Upcoming events
- Date: Jun 08, 2013
- Date: Jun 21, 2013
- Date: Jun 21, 2013
- Date: Jun 22, 2013
-
Facility Rentals Fee Schedule
-
Community Centres, Foster Memorial and the Music Hall
| Item | Current Fee (plus HST) |
|---|---|
| COMMUNITY CENTRES | |
| Siloam Hall | |
| Sun-Thurs. - Non-prime | $12.20/hr |
| Sun-Thurs. - Prime | $18.54/hr |
| Friday or Saturday Night (evening) | $111.39 |
| Contract hourly rate (min. 2 hrs./week, 8 months) | $11.12/hr |
| Interdepartmental rate per time | $26.52/hr |
| Zephyr Hall | |
| Sun - Thurs. - non-prime | $18.54/hr |
| Sun-Thurs. - prime | $24.41/hr |
| Friday or Saturday Night (evening |
$278.60 |
| Wedding Rate (Friday, Saturday & Sunday a.m.) | $334.24 |
| Contract Hourly (min. 2 hrs./week, 8 months) | $15.97/hr |
| Youth Dance | $159.14 |
| Kitchen with Hall Rental | $53.05 |
| Kitchen without Hall Rental | $159.65 |
| Boardroom hourly rate | $10.82 |
| Meeting Rate | $26.52 |
| Interdepartmental rate per time | $26.75 |
| Goodwood Hall | |
| Sun-Thurs. - non-prime | $24.41/hr |
| Sun-Thurs. - prime | $30.23/hr |
| Friday or Saturday Night (evening) | $303.85 |
| Contract Hourly (min 2 hrs./week, 8 months) | $15.97/hr |
| Youth Dance | $223.51 |
| Kitchen with Hall Rental | $53.05 |
| Kitchen without Hall Rental | $159.65 |
| Boardroom hourly rate | $21.12/hr |
| Meeting Rate | $26.52 |
| Interdepartmental rate per time | $26.52 |
| Seniors Centre | |
| Sun-Thurs. - non-prime | $38.11/hr |
| Sun-Thurs. - prime | $38.11/hr |
| Friday or Saturday Night (evening) | $424.36 |
| Wedding Rate (Friday, Saturday and Sunday a.m.) | $623.15 |
| Contract Hourly (min 2 hrs./week, 8 months) | $30.90/hr |
| Youth Dance | $339.90 |
| Kitchen with Hall Rental | $53.05 |
| Kitchen without Hall Rental | $159.65 |
| Sandford Hall | |
| Sun-Thurs. - non-prime | $26.52/hr |
| Sun-Thurs. - prime | $31.93/hr |
| Friday or Saturday Night (evening) | $371.75 |
| Wedding Rate | $583.50 |
| Contract Hourly (min. 2 hrs./week, 8 months) | $26.52/hr |
| Youth Dance | $216.30 |
| Kitchen with Hall Rental | $53.05 |
| Kitchen without Hall Rental | $159.65 |
| Boardroom Hourly Rate | $26.52/hr |
| Interdepartmental rate per time | $26.52 |
| Foster Memorial | |
| Event (per day) | $463.00 |
| Film rate (not incl.-staff & other costs as determined) | $1,779.75 |
| ARENA COMMUNITY CENTRE | |
| Dance/per event | $612.67 + $30.00 surcharge |
| Dance/per event (Youth) | $367.61 + $30.00 surcharge |
| Hourly Rate (Sun. to Thurs. only) per hour | $45.62/hr |
| Contract Renters/per hour | $35.02/hr |
| Kitchen Rate (Mon. to Thurs.)/per event | $53.05 |
| Kitchen Rate (without hall)/per event | $159.14 |
| Boardroom Rentals/per night | $25.75 (not subject to HST) |
| Commercial Boardroom/per event | $133.67 (not subject to HST) |
| Music Hall | |
|---|---|
| SPACE/EQUIPMENT | |
| Production Agreement Rate (per week) | $1,152.60 |
| Add'l days on Production Contract /per day | $150.38 |
| Pre-production Rate (Sun.-Sat. - 7 days)/per week | $730.32 |
| Summer Rate (June 15 to Aug. 31)/per week* | $999.60 |
| MAIN FLOOR | |
| Weekdays (Mon-Fri to 4:00 p.m.)/per day | $275.40 |
| Weeknights Mon-Thurs. 5 pm to 1 am)/per night | $275.40 |
| Sat/Sun days (to 4 p.m.)/per day | $504.70 |
| Fri-Sun Nights (5 pm to 1 am)/per night | $591.60 |
| All Day Sat. and/or Sun. to 1 am/per day | $1,009.80 |
| *Recitals (Mon-Thurs. 3hrs-no admission)/per day | $99.81 |
| *Meetings (Mon-Thurs. - no performance) | $51.51/hr |
| *Rehersals (Mon-Thurs. - 3 hrs. max.)/per time | $54.57 |
| *Rehersals beyond 3 hours | $30.60/hr |
| Long-term Regular User (groups/individuals using more than 30 x per year) | $21.57/hr |
| (*Rate applies any time of day but must be finished by 10 pm) | |
| Other | |
| Balcony (may be rented only if main floor rented for same period)/per time | $102.00 |
| Grand Piano (included in Product Agreement & Recitals at no cost)/per time | $64.26 |
| Sound/per time | $44.11 |
| Lighting/per time | $72.42 |
|
Motion picture projector, screen & sound system/per time (requires hiring of a Technician at rates noted below |
$58.65 |
| STAFF | |
| Technician/per time | $23.46 |
| Operator (not billed by Township) | $12.08 |
| ADDITIONAL CHARGES | |
| Damage Deposit/per time | $1,000.00 |
| Damage Deposit for production contracts/per time | $1,000.00 |
Rate this page:
Did you find this page useful?
Yes
73.3% (11 votes)
No
26.7% (4 votes)
